Standard Block

| SKU | SIZE (L x W x H) | WEIGHT | QTY/SKID | PALLETS |
|---|---|---|---|---|
| 10CM | 16″ x 4″ x 8″ | 24 lbs | 150 | YES |
| 15CM | 16″ x 6″ x 8″ | 30 lbs | 100 | YES |
| 20CM(1) | 16″ x 8″ x 8″ | 38 lbs | 75 | NO |
| 25CM | 16″ x 10″ x 8″ | 45 lbs | 67 | NO |
| 30CM | 16″ x 12″ x 8″ | 53 lbs | 55 | NO |
(1) Approx 30% of blocks on a skid of 8″ standard have 1 smooth end to be used for corners. All 4″ and 6″ standards have smooth ends.
All blocks are manufactured as per CSA-CAN3-A165-M94, and are 15 MPa standard strength based on their net area.
