Miscellaneous
Product | SKU | Weight (kg) | Weight (lbs) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shotcrete Post | SHOTPOST | – | – | |||||||||||||||
Standard Lifeline Anchor | LIFEANCHOR | 1,725 | 3,800 | |||||||||||||||
Industrial Retaining Wall | INDWALL | 2,125 | 4,688 | |||||||||||||||
Industrial Retaining Wall Half Block | INDWALLHALF | 1,063 | 2,344 | |||||||||||||||
Road Barrier with Fork Holes (up to 13′ long) | RBSPECIAL | – | – | |||||||||||||||
Road Barrier Specialty Length up to 13′ long | RBSPECIAL | – | – |
Precast mine shaft caps and custom made precast orders available upon request.