Exposed Aggregate Steps 5′ Wide
5′ Wide | No Landing | 3′ Landing | 4′ Landing | 5′ Landing |
---|---|---|---|---|
Risers | Wt. (kg) | Wt. (kg) | Wt. (kg) | Wt. (kg) |
1 Riser | 130 | 329 | 428 | – |
2 Risers | 283 | 528 | 651 | – |
3 Risers | 459 | 744 | 890 | – |
4 Risers | 658 | 997 | 1166 | – |
5 Risers | 881 | 1266 | 1458 | – |
6 Risers | 1127 | 1558 | 1774 | – |
Each riser is 7″ high and 12″ deep.
Steps with landings up to 4′ deep have an open back.
Steps with 5′ landings are completely enclosed.
All precast steps are made to order.
Special order deposit applies.
Please allow 2 weeks for production.