800 Gallon Tanks (3,703 Litres)
Tank Type | SKU | Size (inches) | Height (inches)* | Weight | |||
---|---|---|---|---|---|---|---|
H | L | W | Inlet | Outlet | (lbs) | ||
Septic | TANK800S | 64 | 95 | 65 | 53.5 | 51.5 | 8,540 |
Holding | TANK800H | 64 | 95 | 65 | 53.5 | – | 8,540 |
Water | TANK800W | 64 | 95 | 65 | – | – | 8,540 |
Low Boy | TANK800LB | 53 | 107 | 67 | 45 | 43 | 8,720 |
Low Boy Holding | TANK800LBH | 53 | 107 | 67 | 45 | – | 8,720 |
Low Holding Water | TANK800LBW | 53 | 107 | 67 | – | – | 8,720 |
*Height is from the bottom of the tank to the bottom of the inlet/outlet.