Half Single Bullnose

SKU | SIZE (L x W x H) | WEIGHT | QTY/SKID | PALLETS |
---|---|---|---|---|
10HSBUL | 8″ x 4″ x 8″ | 13 lbs | 240 | YES |
15HSBUL | 8″ x 6″ x 8″ | 15 lbs | 200 | YES |
20HSBUL | 8″ x 8″ x 8″ | 21 lbs | 150 | YES |
25HSBUL | 8″ x 10″ x 8″ | 24 lbs | 120 | YES |
30HSBUL | 8″ x 12″ x 8″ | 33 lbs | 100 | YES |
All blocks are manufactured as per CSA-CAN3-A165-M94, and are 15 MPa standard strength based on their net area.