Single Bullnose Block

SKU | SIZE (L x W x H) | WEIGHT | QTY/SKID | PALLETS |
---|---|---|---|---|
10SBUL | 16″ x 4″ x 8″ | 24 lbs | 120 | YES |
15SBUL | 16″ x 6″ x 8″ | 33 lbs | 100 | YES |
20SBUL | 16″ x 8″ x 8″ | 38 lbs | 75 | YES |
25SBUL | 16″ x 10″ x 8″ | 45 lbs | 67 | YES |
30SBUL | 16″ x 12″ x 8″ | 59 lbs | 55 | YES |
All blocks are manufactured as per CSA-CAN3-A165-M94, and are 15 MPa standard strength based on their net area.