Reinforced Concrete Pipe
Inside Diameter (mm) |
SKU | Weight / Pipe | Pieces per truckload | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kg | lbs | ||||||||||||||||
300 | PIPE300CL5 | 518 | 1,142 | 65 | |||||||||||||
375 | PIPE375CL5 | 703 | 1,550 | 54 | |||||||||||||
450 | PIPE450CL | 872 | 1,920 | 43 | |||||||||||||
525 | PIPE525CL | 1,014 | 2,235 | 37 | |||||||||||||
600 | PIPE600CL | 1,234 | 2,720 | 30 | |||||||||||||
675 | PIPE675CL | 1,492 | 3,290 | 25 | |||||||||||||
750 | PIPE750CL | 1,670 | 3,685 | 22 | |||||||||||||
825 | PIPE825CL | 1,943 | 4,285 | 19 | |||||||||||||
900 | PIPE900CL | 2,225 | 4,905 | 17 | |||||||||||||
975 | PIPE975CL | 2,525 | 5,565 | 14 | |||||||||||||
1050 | PIPE1050CL | 2,945 | 6,495 | 13 | |||||||||||||
1200 | PIPE1200CL | 3,231 | 7,125 | 10 | |||||||||||||
1350 | PIPE1350CL | 4,500 | 9,918 | 9 | |||||||||||||
1500 | PIPE1500CL | 4,702 | 10,365 | 7 | |||||||||||||
1650 | PIPE1650CL | 5,976 | 13,175 | 6 | |||||||||||||
1800 | PIPE1800CL | 6,576 | 14,500 | 5 | |||||||||||||
1950 | PIPE1950CL | 7,625 | 16,810 | 4 | |||||||||||||
2100 | PIPE2100CL | 8,474 | 19,285 | 4 | |||||||||||||
2250 | PIPE2250CL | 10,555 | 23,270 | 3 | |||||||||||||
2400 | PIPE2400CL | 11,880 | 26,190 | 2 | |||||||||||||
2550 | PIPE2550CL | 12,637 | 27,860 | 2 | |||||||||||||
2700 | PIPE2700CL | 14,035 | 30,940 | 2 | |||||||||||||
3000 | PIPE3000CL | 17,185 | 37,885 | 1 |
Please contact our engineering department for special design pipe (>140-D).
WL-8 lubricant and pipe gaskets, or self-lubricating gaskets are included.
Pipe length of 2.29 m (7.5′) for pipe sizes from 375 mm and up to and including 975 mm.
Pipe length of 2.44 m (8′) for pipe sizes of 300 mm and greater than and including 1050 mm.