Box Culvert Units
Size (mm) | Unit Length (m) | Approx. Mass (kg/m) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rise x Span | ||||||||||||||
1800 x 900 | 1.00 | 3,380 | ||||||||||||
1800 x 1200 | 1.00 | 3,690 | ||||||||||||
2400 x 1200 | 1.00 | 4,560 | ||||||||||||
2400 x 1500 | 1.00 | 4,870 | ||||||||||||
2400 x 1800 | 1.00 | 5,170 | ||||||||||||
3000 x 1500 | 1.00 | 6,860 | ||||||||||||
3000 x 1800 | 1.00 | 7,250 | ||||||||||||
3000 x 2100 | 1.00 | 7,630 | ||||||||||||
3000 x 2400 | 1.00 | 8,020 |
For each size, there are two options:
1) OPSS 1821 for 0.6 m to 3.6 m
2) CHBDC CAN/CSA S6-00 for less than 0.6 m, greater than 3.6 m
Please contact our engineering department for special design pipe (>140-D).
Drycast units and standard wet units are available, please call for pricing.
WL-8 lubricant and pipe gaskets, or self-lubricating gaskets are included.
Pipe length of 2.29 m (7.5′) for pipe sizes from 375 mm and up to and including 975 mm.
Pipe length of 2.44 m (8′) for pipe sizes of 300 mm and greater than and including 1050 mm.