Headwalls & Grates

Inside   Pipe Diameter (mm) Headwall Only Weight Size (mm) Grate   Only
SKU kg lbs Width Height SKU
300 HEAD300 3,795 8,349 2705 1450 GRATE300
375 HEAD375 4,475 9,845 2965 1540 GRATE375
450 HEAD450 5,245 11,539 3235 1630 GRATE450
525 HEAD525 6,035 13,277 3495 1715 GRATE525
600 HEAD600 6,915 15,213 3755 1800 GRATE600
675 HEAD675 7,870 17,314 4025 1890 GRATE675
750 HEAD750 8,885 19,547 4285 1980 GRATE750
825 HEAD825 9,925 21,835 4545 2065 GRATE825
900 HEAD900 11,090 24,398 4810 2150 GRATE900

Weights shown are for headwalls with one metre of concrete pipe installed in headwall.

Get an estimate for this product:

Please enter your name.
Please enter a valid phone number.
Please enter a message.

Other categories