@Source Reinforced Concrete Pipe
Inside Pipe Diameter (mm) | Weight | Pieces | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kg | lbs | per truckload | |||||||||||
100 | 874 | 1,927 | 43 | ||||||||||
150 | 814 | 1,795 | 46 | ||||||||||
200 | 731 | 1,612 | 52 | ||||||||||
250 | 625 | 1,377 | 61 | ||||||||||
300 | 494 | 1,089 | 77 | ||||||||||
375 | 703 | 1,550 | 54 | ||||||||||
450 | 872 | 1,920 | 43 | ||||||||||
525 | 1,014 | 2,235 | 37 | ||||||||||
600 | 1,234 | 2,720 | 30 | ||||||||||
675 | 1,492 | 3,290 | 25 | ||||||||||
750 | 1,670 | 3,685 | 22 | ||||||||||
825 | 1,943 | 4,285 | 19 | ||||||||||
900 | 2,225 | 4,905 | 17 | ||||||||||
975 | 2,525 | 5,565 | 14 | ||||||||||
1050 | 2,945 | 6,495 | 13 | ||||||||||
1200 | 3,231 | 7,125 | 10 | ||||||||||
1500 | 4,702 | 10,365 | 7 | ||||||||||
1800 | 6,576 | 14,500 | 5 | ||||||||||
2400 | 11,880 | 26,190 | 2 |
For each pipe diameter, there are 4 options:
1) Class II (50-D)
2) Class III (65-D)
3) Class IV (100-D)
4) Class V (140-D)
Please contact our engineering department for special design pipe (>140-D).
WL-8 lubricant and pipe gaskets, or self-lubricating gaskets are included.
Pipe length of 2.29 m (7.5′) for pipe sizes from 375 mm and up to and including 900 mm.
Pipe length of 2.44 m (8′) for pipe sizes of 100 mm and greater than and including 300 mm.
Pipe length of 2.44 m (8′) for pipe sizes of 675 mm and greater.