Concrete Bends
Inside Diameter (mm) | Min. Angle (degrees) | ||||||||
---|---|---|---|---|---|---|---|---|---|
300 | 90 | ||||||||
375 | 90 | ||||||||
450 | 90 | ||||||||
525 | 90 | ||||||||
600 | 90 | ||||||||
675 | 90 | ||||||||
750 | 90 | ||||||||
825 | 90 | ||||||||
900 | 90 | ||||||||
975 | 90 | ||||||||
1050 | 90 | ||||||||
1200 | 90 | ||||||||
1350 | 90 | ||||||||
1500 | 90 | ||||||||
1650 | 75 | ||||||||
1800 | 70 | ||||||||
1950 | 65 | ||||||||
2100 | 62 | ||||||||
2250 | 60 | ||||||||
2400 | 56 | ||||||||
2550 | 53 | ||||||||
2700 | 50 | ||||||||
3000 | 45 |
Reinforcement options for each diameter are 50-D, 65-D, 100-D and 140-D (CSA A257-2).
WL-8 lubricant and pipe gaskets gaskets are included.
All bends are either one-quarter (90 degree) or one-eigth (45 degree)