Reinforced Concrete Elliptical Pipe
Size (mm) | Weight | Pieces per truckload | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rise x Span | kg | lbs | ||||||||||||
735 x 1145 | 931 | 2,048 | 11 | |||||||||||
865 x 1345 | 1,214 | 2,671 | 8 | |||||||||||
965 x 1525 | 1,490 | 3,278 | 6 | |||||||||||
1090 x 1725 | 1,840 | 4,048 | 6 | |||||||||||
1220 x 1930 | 2,198 | 4,836 | 5 | |||||||||||
1345 x 2110 | 2,600 | 5,720 | 4 | |||||||||||
1475 x 2310 | 3,040 | 6,688 | 4 |
ASTM C507M – Mortar Joint options: HE-I, HE-II, HE-III, HE-IV.
Butyl jointing material available upon request.
Please allow 4 weeks delivery for all sizes.
Pipe lengths are 2.44 m.