Streetlight Footings
Description | SKU | Weight | |||||||
---|---|---|---|---|---|---|---|---|---|
kg | lbs | ||||||||
Small Streetlight footing for 20′ aluminum pole, Type 2 (hardware extra) | STREET4T2 | 385 | 845 | ||||||
Small Streetlight footing for 20′ aluminum pole, Type 3 (hardware extra) | STREET4T3 | 385 | 845 | ||||||
Small Streetlight footing for 20′ aluminum pole, Type 4 (hardware extra) | STREET4T4 | 385 | 845 | ||||||
Medium Streetlight footing for 25′ steel pole, Type 2 (hardware extra) | STREET45T2 | 1,340 | 2,955 | ||||||
Medium Streetlight footing for 25′ steel pole, Type 3 (hardware extra) | STREET45T3 | 1,340 | 2,955 | ||||||
Medium Streetlight footing for 25′ steel pole, Type 4 (hardware extra) | STREET45T4 | 1,340 | 2,955 | ||||||
Large Streetlight footing for 35′ and 37.5′ steel pole, Type 2 (hardware extra) | STREET5T2 | 1,740 | 3,840 | ||||||
Large Streetlight footing for 35′ and 37.5′ steel pole, Type 3 (hardware extra) | STREET5T3 | 1,740 | 3,840 | ||||||
Large Streetlight footing for 35′ and 37.5′ steel pole, Type 4 (hardware extra) | STREET5T4 | 1,740 | 3,840 | ||||||
Large Streetlight footing for 35′ aluminum pole, Type 2 (hardware extra) | STREET55T2 | 1,105 | 2,435 | ||||||
Large Streetlight footing for 35′ aluminum pole, Type 3 (hardware extra) | STREET55T3 | 1,105 | 2,435 | ||||||
Large Streetlight footing for 35′ aluminum pole, Type 4 (hardware extra) | STREET55T4 | 1,105 | 2,435 | ||||||
Traffic Light Pole footing (5′, hardware extra) | LIGHT5TRA | 1,225 | 2,700 | ||||||
Traffic Controller Cabinet Base | CABBASE | 220 | 485 | ||||||
Unreinforced Concrete Base | LIGHT3TRA NOREBAR | 345 | 760 |
Precast utility trenches are available in various dimensions. Prices on request.