Manholes – 1200 mm
Item | SKU | Height | Weight | ||
---|---|---|---|---|---|
metres | inches | kg | lbs | ||
Tapered Top (Cone) – with steps | 1200CONE | 1.219 | 48 | 1,666 | 3,673 |
Flat Cap | 1200FLATC | 0.305 | 12 | 720 | 1,600 |
Base Slab | 1200BASSLA | 0.2 | 8 | 770 | 1,700 |
Monolithic Base – 12″ (with steps) | 1200MB1 | 0.3 | 12 | 857 | 1,885 |
Monolithic Base – 18″ (with steps) | 1200MB15 | 0.457 | 18 | 1,525 | 3,360 |
Monolithic Base – 24″ (with steps) | 1200MB2 | 0.61 | 24 | 1,713 | 3,769 |
Monolithic Base – 30″ (with steps) | 1200MB25 | 0.762 | 30 | 1,900 | 4,190 |
Monolithic Base – 36″ (with steps) | 1200MB3 | 0.914 | 36 | 2,279 | 5,014 |
Monolithic Base – 42″ (with steps) | 1200MB35 | 1.067 | 42 | 2,280 | 5,025 |
Manhole Safety Grate | 1200SAFGRA | – | – | – | – |
1′ Riser Section | 1200RS1 | 0.305 | 12 | 380 | 840 |
2′ Riser Section | 1200RS2 | 0.61 | 24 | 755 | 1,665 |
3′ Riser Section | 1200RS3 | 0.914 | 36 | 1,130 | 2,495 |
4′ Riser Section | 1200RS4 | 1.219 | 48 | 1,510 | 3,330 |
Riser Section per m | – | – | – | 1,234 kg/m | 890 lbs/ft |
All maintenance hole components manufactured to Ontario Provincial Standards.
Special monobases and concrete riser section up to 8′ lengths are available upon request.