Manholes – All Other Sizes
1500 mm Manhole | 1800 mm Manhole | 2400 mm Manhole | 3000 mm Manhole | ||||||
---|---|---|---|---|---|---|---|---|---|
Item | SKU | Height | Weight | Height | Weight | Height | Weight | Height | Weight |
Flat Cap | (SIZE)FLATC | 0.430 m | 1,810 kg | 0.430 m | 2,720 kg | 0.430 m | 4,980 kg | 0.450 m | 7,847 kg |
17 in | 4,000 lbs | 17 in | 6,000 lbs | 17 in | 11,000 lbs | 18 in | 17,299 lbs | ||
Ditch Inlet – Catchbasin Flat Cap | (SIZE)FLATCS | 0.430 m | 1,900 kg | 0.430 m | 2,920 kg | 0.430 m | 5,180 kg | – | – |
17 in | 4,190 lbs | 17 in | 6,435 lbs | 17 in | 11,420 lbs | ||||
Twin inlet – Flat Cap | (SIZE)TWINCAP | 0.430 m | 1,540 kg | 0.430 m | 2,450 kg | 0.430 m | 4,710 kg | – | – |
17 in | 3,400 lbs | 17 in | 5,400 lbs | 17 in | 10,400 lbs | ||||
Transition slab | (SIZE)TRAN | 0.430 m | 1,090 kg | 0.430 m | 2,000 kg | 0.430 m | 4,210 kg | 0.430 m | 7,258 kg |
17 in | 2,400 lbs | 17 in | 4,400 lbs | 17 in | 9,300 lbs | 17 in | 16,001 lbs | ||
Base Slab | (SIZE)BASSLA | 0.305 m | 1,770 kg | 0.305 m | 2,630 kg | 0.305 m | 4,620 kg | 0.305 m | 8,255 kg |
12 in | 3,900 lbs | 12 in | 5,800 lbs | 12 in | 10,200 lbs | 12 in | 18,199 lbs | ||
Manhole Safety Grate | (SIZE)SAFGRA | – | – | – | – | – | – | – | – |
2′ Riser Section | (SIZE)RS2 | 0.610 m | 1,176 kg | 0.610 m | 1,645 kg | 0.610 m | 2,805 kg | – | – |
24 in | 2,595 lbs | 24 in | 3,630 lbs | 24 in | 6,185 lbs | ||||
3′ Riser Section | (SIZE)RS3 | 0.914 m | 1,765 kg | 0.914 m | 2,465 kg | 0.914 m | 4,205 kg | – | – |
36 in | 3,895 lbs | 36 in | 5,435 lbs | 36 in | 9,270 lbs | ||||
4′ Riser Section | (SIZE)RS4 | 1,219 m | 2,350 kg | 1,219 m | 3,285 kg | 1.219 m | 5,605 kg | 1.219 m | 8,586 kg |
48 in | 5,185 lbs | 48 in | 7,245 lbs | 48 in | 12,360 lbs | 48 in | 18,932 lbs | ||
5′ Riser Section | (SIZE)RS5 | 1.524 m | 2,940 kg | 1.524 m | 4,110 kg | 1.524 m | 7,010 kg | – | – |
60 in | 6,485 lbs | 60 in | 9,065 lbs | 60 in | 15,455 lbs | ||||
6′ Riser Section | (SIZE)RS6 | 1.829 m | 3,525 kg | 1.829 m | 4,930 kg | 1.829 m | 8,410 kg | 1.829 m | 12,882 kg |
72 in | 7,775 lbs | 72 in | 10,870 lbs | 72 in | 18,540 lbs | 72 in | 28,398 lbs | ||
7′ Riser Section | (SIZE)RS7 | 2.134 m | 4,115 kg | 2.134 m | 5,755 kg | 2.134 m | 9,815 kg | – | – |
84 in | 9,075 lbs | 84 in | 12,690 lbs | 84 in | 21,630 lbs | ||||
8′ Riser Section | (SIZE)RS8 | 2.438 m | 4,700 kg | 2.438 m | 6,570 kg | 2.438 m | 11,210 kg | 2.438 m | 17,171 kg |
96 in | 10,370 lbs | 96 in | 14,485 lbs | 96 in | 24,720 lbs | 96 in | 37,864 lbs | ||
Riser Section per m | – | 1,927 kg/m | 1,285 lbs/ft | 2,695 kg/m | 1,811 lbs/ft | 4,598 kg/m | 3,090 lbs/ft | 7,043 kg/m | 4,733 lbs/ft |
All maintenance hole components manufactured to Ontario Provincial Standards.
For flat caps with ditch inlets, see “Concrete Ditch Inlets and Catchbasins” sheet, sloped ditch inlet extensions. Extensions available are sloped 2:1, 3:1 and 4:1.
Other extensions are available upon request.