Catchbasin – 600 mm x 600 mm x 115 mm (24″ x 24″ x 4.5″)

Description SKU Height Weight
metres feet kg lbs
Catchbasin – 115mm (4.5″) Thick Wall 115CB3PUP 0.914 3 857 1,890
115CB35PUP 1.067 3.5 1,000 2,205
115CB4 1.219 4 1,146 2,520
115CB45 1.372 4.5 1,290 2,835
115CB5 1.524 5 1,433 3,150
115CB55 1.676 5.5 1,576 3,465
115CB6 1.829 6 1,720 3,780
115CB65 1.981 6.5 1,863 4,095
115CB7 2.134 7 2,007 4,410
115CB75 2.286 7.5 2,149 4,725
115CB8 2.438 8 2,292 5,040
Catchbasin Extensions – 115 mm (4.5″) Thick Wall 115CBEX1 0.305 1 243 535
115CBEX15 0.457 1.5 364 803
115CBEX2 0.61 2 485 1,070
115CBEX25 0.762 2.5 607 1,338
115CBEX3 0.914 3 728 1,605
115CBEX35 1.067 3.5 849 1,873
115CBEX4 1.219 4 971 2,140
Riser Section per meter (comes with base) 0.914 – 2.438 m, 3 to 8 ft Risers 940 kg/m 630 lbs/ft
Riser Section per meter (no base) 0.305 – 1.219 m, 1 to 4 ft Risers 796 kg/m 535 lbs/ft

Get an estimate for this product:

Please enter your name.
Please enter a valid phone number.
Please enter a message.

Other categories