Catchbasin/Ditch Inlet – 600 mm x 600 mm x 150 mm (24″ x 24″ x 6″)

Description SKU Height Weight
metres feet kg lbs
Catchbasin – 150 mm (6″) Thick Wall 150CB4 1.219 4 1,488 3,280
150CB45 1.372 4.5 1,674 3,690
150CB5 1.524 5 1,860 4,100
150CB55 1.676 5.5 2,045 4,510
150CB6 1.829 6 2,232 4,920
150CB65 1.981 6.5 2,417 5,330
150CB7 2.134 7 2,605 5,740
150CB75 2.286 7.5 2,789 6,150
150CB8 2.438 8 2,975 6,560
Catchbasin Extensions – 150mm (6″) Thick Wall 150CBEX1 0.305 1 340 750
150CBEX15 0.457 1.5 510 1,125
150CBEX2 0.61 2 680 1,500
150CBEX25 0.762 2.5 850 1,875
150CBEX3 0.914 3 1,020 2,250
150CBEX35 1.067 3.5 1,191 2,625
150CBEX4 1.219 4 1,361 3,000
Ditch Inlet Extensions – 150 mm (4.5″) Thick Wall 150DIEX1 0.305 1 243 535
150DIEX15 0.457 1.5 364 803
150DIEX2 0.61 2 485 1,070
150DIEX25 0.762 2.5 607 1,338
150DIEX3 0.914 3 728 1,605
150DIEX35 1.067 3.5 849 1,873
150DIEX4 1.219 4 971 2,140
Riser Section per meter (comes with base) 0.305 – 1.829 m, 1 to 4 ft Risers 1,563 kg/m 1050 lbs/ft
Riser Section per meter (no base) 0.305 – 1.219 m, 1 to 4 ft Risers 1,116 kg/m 750 lbs/ft

Get an estimate for this product:

Please enter your name.
Please enter a valid phone number.
Please enter a message.

Other categories