Misc Precast
Item | SKU | Dimensions | Weight (lbs) | Qty/skid | |||||
---|---|---|---|---|---|---|---|---|---|
Anchor Block | ANCBLOCK | 60″ x 30″ x 15″ with eyehook top center | 2,325 | 1 | |||||
Dock Anchor | DOCKANC | 30″ x 30″ x 4.5″ with eyehook on top | 308 | 10 | |||||
Guard Rail Anchor – Left | ROADANCL | 40″ x 40″ x 40″ | 5,544 | – | |||||
Guard Rail Anchor – Right | ROADANCR | 40″ x 40″ x 40″ | 5,544 | – | |||||
Tire Weight | TIRE | 30″ round | Approx. 200lbs | – | |||||
Cable Markers | CABLE | 12″ x 24″ | 50 | 20 | |||||
Rectifier Pads | RFPAD | 72″ x 72″ x 8″ | 3,586 | – | |||||
Pump Pads | PAD42X42X3 | 42″ x 42″ x 3″ | 458 | – | |||||
North Bay Hydro Anchors | NBHANC | – | – | – | |||||
North Bay Anchor Blocks | NBANC24X25X30 | 24″ x 24″ x 30″ | 1,496 | – | |||||
Parking Barrier Holder* | PARKBAR | Top: 12″ x 12″ Bottom: 18″ x 18″ Height: 31″ | 682 | 4 | |||||
Spill Containment Vessels | Available upon request. | ||||||||
Precast Storage Shed | Available upon request. |
*Parking barrier holder accepts 2×4, 2×6, 2×8 or 2×10.