Road Barriers
Item | SKU | Dimensions | Weight (lbs) | ||||||
---|---|---|---|---|---|---|---|---|---|
13′ Barrier – Steel End | RB13ST | 34.5″ x 25″ x 13′ | 5,641 | ||||||
13 ‘ Barrier – Smooth End | RB13SM | 34.5″ x 25″ x 13′ | 5,600 | ||||||
13′ Barrier – Steel End, Partial Taper | RB13PT | 34.5″ x 25″ x 13′ | – | ||||||
13′ Barrier – Steel End, Full Taper | RB13FT | 34.5″ x 25″ x 13′ | – | ||||||
10′ Barrier – Steel End(1) | RB10ST | 34.5″ x 25″ x 10′ | 4,340 | ||||||
10′ Barrier – Smooth End(1) | RB10SM | 34.5″ x 25″ x 10′ | 4,300 | ||||||
8′ Barrier – Steel End(1) | RB8ST | 34.5″ x 25″ x 8′ | 3,472 | ||||||
8′ Barrier – Smooth End(1) | RB8SM | 34.5″ x 25″ x 8′ | 3,440 | ||||||
6′ Barrier – Steel End(1) | RB6ST | 34.5″ x 25″ x 6′ | 2,604 | ||||||
6′ Barrier – Smooth End(1) | RB6SM | 34.5″ x 25″ x 6′ | 2,580 | ||||||
4′ Barrier – Steel End(1) | RB4ST | 34.5″ x 25″ x 4′ | 1,736 | ||||||
4′ Barrier – Smooth End(1) | RB4SM | 34.5″ x 25″ x 4′ | 1,720 | ||||||
M Type Road Barrier (MTO Class 2 or 3) | – | – | |||||||
Road Barrier Handling(2) | RBHANDLE | PER BARRIER | – | ||||||
Road Barrier Rental per Month(3) | RBRENTALM | – | – | ||||||
Road Barrier Rental per Day(3) | RBRENTALD | – | – |
(1) Special order. Please allow 2 weeks for production.
(2) Road barrier handling fee applies to both drop off and pick up.
(3) Road barrier rental applies to 13′ lengths only. Rental fee is per month, with a one month minimum charge. Last rental period will be charged per day.
Get an estimate for this product:
Thanks for your message! We’ll be in touch soon.
Category: Precast
Tags: precast, road barriers