1,000 Gallon Tanks (4,974 Litres)
Tank Type | SKU | Size (inches) | Height (inches)* | Weight | |||
---|---|---|---|---|---|---|---|
H | L | W | Inlet | Outlet | (lbs) | ||
Septic | TANK1000S | 66 | 107 | 67 | 56 | 54 | 10,050 |
Holding | TANK1000H | 66 | 107 | 67 | 56 | – | 10,050 |
Water | TANK1000W | 66 | 107 | 67 | – | – | 10,050 |
Low Boy | TANK1000LB | 55 | 137 | 81 | 41 | 39 | 12,125 |
Low Boy Holding | TANK1000LBH | 55 | 137 | 81 | 41 | – | 10,049 |
Low Holding Water | TANK1000LBW | 55 | 137 | 81 | – | – | 10,049 |
*Height is from the bottom of the tank to the bottom of the inlet/outlet.