Tank Covers Only
Tank Type | SKU | Weight (lbs) | |||||
---|---|---|---|---|---|---|---|
800 Gallon Septic | TANK800SC | 1,870 | |||||
800 Gallon Holding | TANK800HC | 1,870 | |||||
800 Gallon Water | TANK800WC | 1,870 | |||||
800 Gallon Low Boy | TANK800LBC | 2,040 | |||||
800 Gallon Low Boy Holding | TANK800LBHC | 2,040 | |||||
800 Gallon Low Boy Holding Water | TANK800LBWC | 2,040 | |||||
1,000 Gallon Septic | TANK1000SC | 2,040 | |||||
1,000 Gallon Holding | TANK1000HC | 2,040 | |||||
1,000 Gallon Water | TANK1000WC | 2,040 | |||||
1,000 Gallon Low Boy | TANK1000LBC | 2,660 | |||||
1,000 Gallon Low Boy Holding | TANK1000LBHC | 2,660 | |||||
1,000 Gallon Low Boy Holding Water | TANK1000LBWC | 2,660 | |||||
1,500 Gallon Septic | TANK1500SC | 3,520 | |||||
1,500 Gallon Holding | TANK1500HC | 3,520 | |||||
2,000 Gallon Septic | TANK2000SC | 3,520 | |||||
2,000 Gallon Holding | TANK2000HC | 3,520 | |||||
2,000 Gallon Water | TANK2000WC | 3,520 |
Tank covers are special order. Please allow up to 2 weeks for production.